RIGHT WING
Name OF DF OA Age Salary Contr
Alex Kovalev 85 67 78 34 4500000 3
Mike Johnson 74 71 74 32 1900000 1
Michael Ryder 75 72 73 27 2200000 1
Alexander Perezhogin 70 61 68 24 627000 1
Aaron Downey 32 72 62 32 475000 1
Jonathan Ferland 57 57 58 24 450000 1
Duncan Milroy 46 47 56 24 450000 1
Matt D’Agostini 45 42 53 20 500000 3
CENTER
Name OF DF OA Age Salary Contr
Saku Koivu 82 68 78 32 4750000 3
Radek Bonk 73 73 73 31 2394000 1
Chris Higgins 73 66 72 24 673000 1
Mike Ribeiro 76 62 71 27 1900000 1
Tomas Plekanec 64 65 69 24 450000 1
Garth Murray 57 69 67 24 575000 2
Kyle Chipchura 56 57 62 21 608000 3
Ajay Baines 50 54 59 29 450000 2
Corey Locke 57 46 58 23 564000 1
Francis Lemieux 51 45 57 23 460000 2
LEFT WING
Name OF DF OA Age Salary Contr
Sergei Samsonov 80 65 76 28 3525000 2
Steve Bégin 57 76 69 29 646000 3
Andrei Kostitsyn 65 55 64 22 801800 1
Ryan Barnes 36 55 53 27 450000 2
Mikhail Grabovsky 44 42 52 23 450000 2
Lucas Lawson 48 43 51 28 450000 1
Michaël Lambert 45 41 50 23 564000 1
Gregory Stewart 40 43 49 21 450000 3
Jimmy Bonneau 32 42 43 22 475000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrei Markov 75 73 75 28 2000000 1
Sheldon Souray 65 76 72 31 2432000 1
Craig Rivet 61 76 72 32 2470000 1
Mathieu Dandenault 61 71 70 32 1700000 3
Francis Bouillon 53 76 69 31 1875000 3
Mike Komisarek 38 76 67 25 946827 1
Mark Streit 56 64 65 29 600000 2
Andre Benoit 50 57 61 23 460000 2
Jean-Philippe Côté 42 56 56 25 495000 1
Dan Jancevski 28 53 52 26 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 76 78 79 32 3000000 2
David Aebischer 73 76 76 29 1900000 1
Yann Danis 63 67 66 26 543400 1
Loïc LaCasse 42 43 51 21 450000 3
Jaroslav Halak 46 48 51 22 500000 2
Cedrick Desjardins 44 48 50 21 450000 1