Right Wings
Andre Roy 42 70 62 32 1000000 2
Dennis Bonvie 34 67 57 34 450000 2
Jonathan Filewich 53 43 52 22 525000 2
Connor James 47 28 48 25 450000 1
Centre
Erik Christensen 64 58 65 23 488000 1
Maxime Talbot 65 58 65 23 535000 1
Kurtis McLean 52 43 54 26 450000 2
Kenny Corupe 43 53 54 27 450000 1
Ryan Stone 56 55 54 22 650000 2
Tyler Kennedy 43 45 52 21 450000 3
Left Wings
Libor Pivko 58 54 59 27 450000 1
Sean Collins 49 27 50 24 450000 1
Arpad Mihaly 25 33 41 27 450000 1
Daniel Carcillo 47 23 39 22 525000 2
Defense
Noah Welch 57 67 63 25 845000 1
Micki Dupont 57 44 61 27 450000 1
Robert Scuderi 39 65 61 28 550000 1
Alain Nasreddine 29 62 58 32 450000 1
Goalie
Dany Sabourin 58 63 62 27 450000 1
Andrew Penner 37 34 45 24 450000 1
Patrick Ehelechner 34 35 41 22 450000 2