RIGHT WING
Name OF DF OA Age Salary Contr
Jarome Iginla 83 76 81 30 7000000 2
Tony Amonte 74 68 74 37 1850000 1
Chuck Kobasew 69 72 74 25 1200000 2
Darren McCarty 59 74 70 35 800000 1
Eric Godard 38 72 61 27 450000 1
Kris Chucko 46 46 53 21 600000 3
Derek Couture 43 42 50 23 450000 2
Adam Cracknell 40 40 45 22 450000 3
David Van Der Gulik 39 33 43 24 450000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Daymond Langkow 75 69 75 30 2442000 2
Stephane Yelle 58 77 73 33 1550000 2
Matthew Lombardi 67 63 70 25 800000 1
Byron Ritchie 64 65 68 30 450000 1
Jamie Lundmark 65 66 68 26 600000 1
Dustin Boyd 50 54 58 21 450000 3
Brandon Prust 48 57 57 23 525000 2
Chris Neiszner 50 44 56 23 450000 1
Andrei Taratukhin 50 38 55 24 450000 2
Aki Seitsonen 44 38 51 21 450000 3
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Alex Tanguay 78 65 75 27 5000000 3
Kristian Huselius 74 67 74 28 1400000 2
Jeff Friesen 72 68 73 31 1600000 1
Marcus Nilson 68 67 70 29 1368000 1
Eric Nystrom 58 55 64 24 900600 2
Tomi Mäki 55 49 59 24 525000 1
Justin Taylor 45 48 55 24 450000 1
David Moss 49 40 48 25 485000 1
Cam Cunning 23 41 39 22 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Roman Hamrlik 73 74 75 33 3500000 1
Dion Phaneuf 71 78 74 22 471200 2
Robyn Regehr 50 81 72 27 1900000 2
Rhett Warrener 43 80 70 31 2500000 3
Andrei Zyuzin 59 71 70 29 1325000 2
Andrew Ference 56 75 69 28 750000 1
Brad Ference 46 69 65 28 550000 1
Richie Regehr 59 61 62 24 450000 1
Mark Giordano 65 61 61 24 450000 1
Steve Bancroft 35 62 56 36 450000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Miikka Kiprusoff 80 81 81 30 3500000 2
Jamie McLennan 68 69 72 36 575000 1
Brent Krahn 57 56 63 25 627000 1
Curtis McElhinney 45 46 52 24 450000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Juuso Puustinen D D- D 19 450000 0
Fred Wikner D- D D 21 450000 0
J.D. Watt D- D D 20 500000 0
Ruslan Zainullin F D- D- 25 450000 0
CENTER
Name OF DF OA Age Salary Contr
John Armstrong D D C- 19 700000 0
Yuri Trubachev D D C- 24 450000 0
Dan Ryder D D C- 20 532000 0
Hugo Carpentier D D C- 19 575000 0
Aaron Marvin D- D C- 19 550000 0
Jordan Fulton D D C- 19 450000 0
Patrik Nilson D D C- 26 450000 0
Brett Sutter D- D- D 20 450000 0
Tyler Johnson D- D D 22 455000 0
LEFT WING
Name OF DF OA Age Salary Contr
Devin DiDiomete D- D D 19 600000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Pelech D- D C- 20 700000 0
Gord Baldwin D- D C- 20 550000 0
Myles Rumsey D- D D 20 500000 0
Pierre Johnsson F D D 23 450000 0
Per Johnsson F D D 19 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Matt Keetley D D C- 21 500000 0
Leland Irving D D C- 19 750000 0
Andrei Medvedev C- D C- 24 450000 0
Kevin Lalande D D C- 20 500000 0
James Spratt D D D 21 450000 0