RIGHT WING
Name OF DF OA Age Salary Contr
Marian Gaborik 83 65 78 25 5000000 3
Mark Parrish 74 70 75 30 2250000 5
Branko Radivojevic 66 68 69 26 600000 2
Matt Foy 63 59 64 24 450000 1
Joey Tetarenko 34 66 59 29 450000 1
Joel Ward 45 53 53 27 450000 1
Danny Irmen 47 43 49 22 450000 3
Bryan Lundbohm 28 30 44 34 450000 2
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Pavol Demitra 86 69 80 32 4500000 2
Brian Rolston 78 74 77 34 2432000 2
Wes Walz 66 77 75 37 1368000 1
Todd White 74 68 74 32 1550000 1
Pierre-Marc Bouchard 73 63 72 23 1850000 1
Mikko Koivu 61 67 68 24 902500 1
Wyatt Smith 56 65 65 30 500000 1
Jason Morgan 44 40 53 30 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Pascal Dupuis 65 70 74 28 798000 1
Mattias Weinhandl 68 63 70 27 800000 1
Stéphane Veilleux 57 67 67 25 550000 1
Derek Boogaard 45 71 62 25 525000 1
Roman Voloshenko 58 60 59 21 725000 2
Benoit Pouliot 53 45 58 20 850000 3
Josh Olson 45 56 57 26 450000 1
Mark Rooneem 46 48 53 24 450000 1
Ryan Hamilton 46 43 52 22 450000 1
Peter Olvecky 43 43 50 21 525000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kim Johnsson 75 74 75 31 4050000 4
Martin Skoula 69 69 71 27 1625000 1
Keith Carney 45 78 69 37 2100000 2
Nick Schultz 57 70 69 25 1187000 1
Kurtis Foster 67 67 68 25 775000 1
Brent Burns 53 66 68 22 775000 2
Curtis Murphy 60 58 63 31 450000 1
Petteri Nummelin 55 58 60 34 1100000 2
Shawn Belle 41 45 58 22 942000 2
Erik Reitz 44 54 55 25 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 76 79 77 33 3750000 3
Josh Harding 64 66 70 23 950000 1
Niklas Backstrom 54 53 62 29 450000 1
Miroslav Kopriva 49 38 47 23 500000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Cal Clutterbuck D C- C- 19 750000 0
Ryan Jones D D C- 23 450000 0
Morten Madsen D D- C- 20 525000 0
Mike Erickson D D D 24 450000 0
Julien Sprunger D D D 21 450000 0
Matt Kassian F D D 20 450000 0
CENTER
Name OF DF OA Age Salary Contr
Ondrej Fiala D D- C- 19 750000 0
Kyle Bailey D D C- 20 500000 0
Chris Hickey D D- D 19 450000 0
Kyle Wilson D- D D 22 450000 0
Marcin Kolusz D D- D 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
James Sheppard D D C- 19 850000 0
Julian Walker D- D C- 20 600000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
A.J. Thelen D D C- 21 942400 0
Kyle Medvec D- D C- 19 600000 0
Anthony Aiello D- D D 21 600000 0
Grigori Misharin D- D D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Kristofer Westblom D- D C- 20 600000 0
Niko Hovinen D- D- C- 19 800000 0
Anton Khudobin D- D D 21 450000 0