RIGHT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 78 33 3200000 3
Jean-Pierre Dumont 77 68 74 29 2000000 2
Jordin Tootoo 54 73 69 24 500000 2
Scottie Upshall 63 65 66 23 450300 1
Marian Cisar 66 57 63 29 450000 1
Brandon Segal 53 50 56 24 450000 1
Alexander Radulov 52 41 55 21 984200 3
Paul Brown 45 42 50 23 469000 1
Daniel Widing 38 31 48 25 450000 1
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Jason Arnott 76 76 78 32 4500000 5
David Legwand 73 71 76 27 1650000 2
Scott Nichol 55 72 69 32 525000 1
Vernon Fiddler 66 65 68 27 450000 1
Shane Endicott 56 66 65 25 475000 1
Jerred Smithson 60 61 62 28 450000 1
Chris Durno 42 46 54 26 450000 1
Scott May 44 45 53 25 450000 1
John Vigilante 48 42 53 22 450000 1
Marco Rosa 42 39 52 25 450000 1
They are looking for 4th line center
LEFT WING
Name OF DF OA Age Salary Contr
Paul Kariya 85 65 80 32 4500000 1
Scott Hartnell 74 71 74 25 1750000 1
Josef Vasicek 71 72 73 26 1300000 1
Martin Erat 73 66 72 26 1600000 2
Ramzi Abid 61 62 65 27 475000 1
Alex Henry 36 71 64 27 450000 1
Darcy Hordichuk 44 72 63 27 470000 1
Patrick Leahy 62 59 62 28 450000 1
Rich Peverly 49 44 52 25 450000 1
Robert Snowball 34 47 44 25 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kimmo Timonen 75 71 75 32 2280000 1
Marek Zidlicky 77 65 72 30 3200000 4
Dan Hamhuis 64 73 71 24 1400000 1
Ryan Suter 55 71 68 22 417200 1
Kevin Klein 58 62 65 22 621000 1
Shea Weber 49 71 64 22 621000 2
Greg Zanon 52 64 62 27 450000 1
Nolan Yonkman 32 68 59 26 450000 1
Ville Koistinen 52 50 57 25 850000 1
Pavel Skrbek F C C- 29 450000 0
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Tomas Vokoun 80 82 81 31 2280000 2
Chris Mason 69 71 69 31 1250000 2
Pekka Rinne 55 61 61 24 450000 1
Karl Goehring 60 58 59 29 450000 1
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Ryan Maki D D C- 22 500000 0
Ryan Flynn D- D- D 19 650000 0
CENTER
Name OF DF OA Age Salary Contr
Patric Hörnqvist D D C- 20 500000 0
Michael Santorelli D D D 21 450000 0
Cal O'Reilly D D- D 20 450000 0
Vaclav Meidl D D- D 21 450000 0
Stanislav Balan D D- D 21 450000 0
Grigori Shafigullin D D- D 22 450000 0
Sergei Soin F D- D 25 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Blake Geoffrion D D C- 19 650000 0
Konstantin Glazachev C- D C- 22 450000 0
Viktor Sjodin D- D D 19 450000 0
Niko Snellman F D- D 19 550000 0
Lauris Darzins D- D- D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Teemu Laakso D D C- 20 532000 0
Janne Niskala D D C- 25 450000 0
Kevin Schaeffer D- D- D 22 450000 0
Craig Switzer D D D 22 450000 0
Denis Kulyash D- D D 24 450000 0
Alexander Sulzer F- D D- 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Teemu Lassila D D C- 24 450000 0
Mark Dekanich D- D- C- 21 500000 0
Rustam Sidikov D- D D 22 450000 0
Miroslav Hanuljak D- D- D- 22 450000 0