RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 82 68 77 28 4500000 3
Jamie Langenbrunner 75 74 74 32 2800000 5
Alexander Mogilny 74 62 73 38 3500000 1
Grant Marshall 62 75 71 34 760000 1
Nicklas Bergfors 58 55 61 20 535000 1
Cam Janssen 47 69 61 23 450000 1
Rod Pelley 51 42 55 23 450000 3
Stephen Gionta 53 42 54 23 450000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Scott Gomez 84 70 78 27 5000000 1
John Madden 71 80 78 32 3892566 3
Zach Parisé 71 63 72 23 703000 1
Travis Zajac 59 55 63 22 532000 3
Mike Rupp 59 65 63 27 450000 1
Justin Papineau 67 54 63 27 450000 1
Petr Vrana 58 51 60 22 510000 2
Ivan Khomutov 62 38 57 22 488000 1
David Clarkson 50 51 54 23 530000 2
Adrian Foster 46 42 52 25 502000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Patrik Elias 83 74 80 31 7500000 7
Jay Pandolfo 58 76 74 32 836000 2
Sergei Brylin 72 72 73 33 1520000 3
Jason Wiemer 60 73 69 31 950000 1
Barry Tallackson 56 62 61 24 510000 1
Jason Ryznar 56 58 59 24 485000 2
Patrick Davis 40 41 50 20 450000 3
Pierre-Luc Leblond-Létourneau 34 46 47 22 450000 2
Ben Carpentier 34 44 46 29 450000 2
Mike Sgroi 30 40 42 29 450000 1
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Rafalski 75 76 78 33 4200000 1
Richard Matvichuk 44 80 72 34 1368000 2
Dan McGillis 54 75 72 35 2200000 1
Colin White 41 81 70 29 3000000 6
Paul Martin 65 68 70 26 950000 3
David Hale 50 72 67 26 600000 3
Brad Lukowich 37 75 66 31 1000000 2
Andy Greene 52 66 63 24 850000 1
Mike Mottau 46 61 59 29 450000 1
Bryan Miller 46 47 51 24 465000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 87 87 87 35 5200000 5
Jordan Parisé 48 54 56 24 450000 2
Frank Doyle 41 40 50 26 450000 1
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Vladimir Zharkov D D- C- 19 700000 0
Aleksandr Vasyunov D D- C- 19 800000 0
James Massen D C- C- 25 450000 0
Nathan Perkovich D D D 21 450000 0
Teemu Laine D- D- D 25 450000 0
CENTER
Name OF DF OA Age Salary Contr
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Sundström D D C- 20 600000 0
Andrei Posnov D- D C- 24 450000 0
Tony Romano D D- D 19 550000 0
Arseny Bondarev D F D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Corrente D D C- 19 800000 0
Mark Fayne D- D C- 20 500000 0
T.J. Miller D- D C- 20 450000 0
Tyler Eckford D D C- 21 450000 0
Kirill Tulupov F D D 19 450000 0
Alexander Mikhailishin D- D D 21 450000 0
Olivier Magnan D D D 21 450000 0
Zach Tarkir D D- D 23 450000 0
Valery Klimov D- D D 21 450000 0
Kyell Henegan F- D- D 19 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Frazee D D C- 20 450000 0
Jason J. Smith C- C- D 22 450000 0