RIGHT WING
Name OF DF OA Age Salary Contr
Niko Dimitrakos 72 68 72 28 675000 1
Turner Stevenson 56 76 67 35 1254000 1
Eric Meloche 56 67 66 31 461400 1
Brad Tapper 46 50 56 29 600000 1
Stefan Ruzicka 56 46 55 22 550000 2
Steve Downie 46 40 52 20 585000 3
Gino Pisellini 32 34 41 21 470000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Peter Forsberg 91 71 86 34 5750000 1
Keith Primeau 74 78 78 35 3040000 2
Petr Nedved 73 62 72 35 2356000 1
Jeff Carter 71 66 71 22 942400 2
Mike Richards 70 68 71 22 942400 2
R.J. Umberger 69 63 70 25 1050000 2
Randy Robitaille 70 62 69 31 600000 1
Marty Murray 65 67 67 32 450000 1
Mark Cullen 66 63 67 28 450000 1
Daniel Corso 59 63 67 29 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Sami Kapanen 75 68 76 34 1520000 1
Simon Gagné 82 68 76 27 5000000 5
Mike Knuble 74 75 75 35 1520000 1
Kyle Calder 74 75 75 28 2950000 1
Geoff Sanderson 75 63 74 35 1500000 2
Ben Eager 58 65 63 23 646000 1
Matt Ellison 61 52 62 23 500000 1
Boyd Kane 53 54 57 29 450000 1
Riley Cote 39 55 51 25 450000 1
Triston Grant 38 44 47 23 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Joni Pitkänen 75 73 74 23 2000000 1
Denis Gauthier 46 78 71 30 2000000 3
Derian Hatcher 40 81 71 35 3500000 3
Mike Rathje 46 79 70 33 3500000 4
Freddy Meyer 61 70 68 26 525000 2
Nolan Baumgartner 56 70 68 31 1200000 2
John Slaney 63 52 64 35 450000 1
Randy Jones 51 62 60 26 525000 2
Martin Grenier 28 62 56 26 460000 1
Rosario Ruggeri 36 49 51 23 526000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Robert Esche 73 74 75 29 1000000 1
Antero Niittymäki 70 74 73 27 1000000 1
Rejean Beauchemin 50 51 60 22 500000 2
Scott Munroe 46 47 56 25 850000 1
Martin Houle 37 39 49 22 466500 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Andrei Popov D D C- 19 700000 0
Claude Giroux D D C- 19 800000 0
Jon Rheault D D C- 21 450000 0
Alexander Drozdetsky D D C- 26 450000 0
Rob Bellamy D D D 22 450000 0
Kevin Romy D D- D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Jonathan Matsumoto D D- D 20 450000 0
Josh Beaulieu D- D D 20 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Andreas Nödl D D C- 20 550000 0
Matthew Clackson D- D D 22 500000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
R.J. Anderson D D C- 21 450000 0
Oskars Bartulis D- D C- 20 525000 0
Joonas Lehtivuori D- D C- 19 600000 0
Michael Ratchuk D- D C- 19 750000 0
Chris Zarb D- D D 22 450000 0
Denis Bodrov F D D 21 550000 0
John Flatters F D D 20 450000 0
Travis Gawryletz D- D D 21 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Roman Malek C- C- C- 29 456000 0
Jeremy Duchesne D- D C- 20 500000 0
Jakub Kovar D D C- 19 450000 0
Michaël Dupont D- D- C- 19 625000 0
Ville Hostikka D D- D 22 450000 0