RIGHT WING
Name OF DF OA Age Salary Contr
Bill Guerin 75 72 76 36 2000000 1
Vladimir Orszagh 73 68 73 30 875000 1
Dan Hinote 51 73 70 30 1000000 3
Jamal Mayers 58 74 68 32 900000 1
Lee Stempniak 68 64 68 24 450000 1
Mike Glumac 58 60 61 27 450000 1
David Backes 55 45 55 23 450000 2
Alexei Shkotov 51 43 54 23 450000 2
Cam Keith 40 45 53 26 450000 1
Jon DiSalvatore 48 27 50 26 495000 1
CENTER
Name OF DF OA Age Salary Contr
Doug Weight 78 68 78 36 3500000 2
Petr Cajanek 74 70 74 32 1700000 2
Jay McClement 63 66 69 24 650000 2
Ryan Johnson 57 70 68 31 800000 2
Trent Whitfield 57 65 67 30 450000 1
Ryan Ramsay 42 40 52 24 480000 2
Carl Söderberg 38 41 50 21 500000 3
Justin Maiser 41 37 42 24 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Keith Tkachuk 81 70 79 35 3800000 1
Dallas Drake 61 77 73 38 1200000 2
Martin Rucinsky 74 67 72 36 1750000 2
Peter Sejna 66 62 66 27 533500 1
Magnus Kahnberg 62 46 63 27 700000 1
Charles Linglet 44 47 52 25 450000 1
Scott Dobben 44 42 52 24 450000 2
Konstantin Zakharov 55 36 52 22 475000 1
D.J. King 38 47 51 23 450000 1
Michal Birner 35 33 45 21 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Eric Brewer 60 78 74 28 2014000 1
Jay McKee 42 83 71 29 4000000 4
Barret Jackman 47 82 70 26 1482000 1
Christian Bäckman 66 70 70 27 1300000 3
Dennis Wideman 63 67 68 24 472800 1
Bryce Salvador 41 75 66 31 1400000 2
Jamie Rivers 45 71 63 32 450000 1
Tomas Mojzis 48 62 62 25 495000 1
Jeff Woywitka 52 59 59 24 627000 1
Matt Walker 28 70 58 27 525000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Legace 75 77 76 34 1400000 1
Curtis Sanford 70 72 72 27 472800 1
Jason Bacashihua 64 66 66 24 585200 1
Marek Schwarz 50 50 58 21 450000 3
Chris Beckford-Tseu 47 45 50 23 450000 1