RW
David Vyborny 76 68 74 32 2200000 2
Nikolai Zherdev 75 66 72 23 1050000 1
Eric Boguniecki 73 68 71 32 501600 1
Steven Goertzen 49 65 63 23 450000 1
C
Sergei Fedorov 80 72 80 37 6080000 2
Alexander Svitov 63 63 68 24 850000 1
Dan Fritsche 69 54 67 22 525000 3
Gilbert Brulé 67 57 67 20 850000 3
LW
Rick Nash 82 71 79 23 4500000 4
Fredrik Modin 74 71 74 32 2204000 1
Jason Chimera 67 68 71 28 750000 2
Manny Malhotra 60 71 71 27 900000 3
D
Adam Foote 63 87 79 36 4600000 2
Bryan Berard 75 67 74 30 2500000 1
Rostislav Klesla 64 75 72 25 1050000 4
Ron Hainsey 58 67 67 26 575000 2
Duvie Westcott 53 71 66 29 500000 1
Tomas Kloucek 34 71 63 27 450000 1
Aaron Johnson 52 62 63 24 550000 2
G
Pascal Leclaire 71 76 75 24 700000 2
Ty Conklin 70 73 72 31 525000 1
Masse salariale:31 860 600$