RIGHT WING
Name OF DF OA Age Salary Contr
Alyn McCauley 70 73 73 30 2000000 3
Derek Armstrong 72 68 72 34 760000 1
Dustin Brown 71 73 72 22 1200000 2
Mike Cammalleri 73 66 70 25 1700000 1
Brian Willsie 65 66 68 29 800000 2
Tom Kostopoulos 56 71 66 28 600000 1
Konstantin Pushkarev 62 58 62 22 526000 2
George Parros 41 67 60 27 450000 1
Tim Jackman 48 60 60 25 500000 1
Petr Kanko 53 50 59 23 450000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Craig Conroy 75 75 78 36 2394000 2
Éric Bélanger 74 64 72 29 1300000 1
Patrick O'Sullivan 62 52 63 22 875000 2
Anze Kopitar 49 44 55 20 850000 3
Matt Ryan 48 43 53 23 488000 1
Brendan Bernakevitch 44 48 52 25 450000 1
Jon Francisco 49 46 52 26 450000 1
Trevor Lewis 36 37 49 20 450000 3
They are looking for a 3rd line center
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Frolov 76 72 75 25 2000000 4
Scott Thornton 66 75 72 36 1500000 2
Sean Avery 61 71 68 26 1100000 1
Jeff Cowan 51 70 63 29 532000 1
Noah Clarke 63 52 62 28 450000 1
Dany Roussin 54 50 60 22 515000 3
Raitis Ivanans 42 67 59 28 450000 1
Jeff Giuliano 46 49 53 28 455000 1
Ned Lukacevic 45 42 50 21 450000 3
Shay Stephenson 42 33 45 23 487500 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Rob Blake 76 85 83 37 6000000 2
Mattias Norström 46 85 76 35 4250000 2
Lubomir Visnovsky 77 71 75 31 1900000 2
Aaron Miller 51 81 74 36 2280000 1
Brent Sopel 68 70 71 30 2400000 1
Tim Gleason 53 75 68 24 750000 1
Kevin Dallman 58 68 64 26 465000 2
Richard Petiot 38 53 56 25 560000 1
Mike Weaver 27 60 54 29 500000 1
Mark Ardelan 51 57 54 24 450000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Dan Cloutier 76 75 76 31 2550000 1
Mathieu Garon 74 75 75 29 1216000 1
Jason LaBarbera 70 72 70 27 800000 1
Danny Taylor 43 45 52 21 450000 3
Yutaka Fukufuji 45 45 51 24 450000 1
Barry Brust 37 41 49 24 488000 1
Ryan Munce 33 37 44 22 550000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Scott Parse D D D 22 450000 0
Mike Curry D- D- D 22 450000 0
Marty Guerin D F D- 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Brian Boyle D C- C- 22 450000 0
Bud Holloway D D C- 19 600000 0
Brady Murray C- D- D 23 600000 0
Valtteri Tenkanen D D D 22 450000 0
David Meckler F D- D 20 550000 0
Mike Sullivan D- D- D- 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Constantin Braun D D C- 19 650000 0
John Seymour D- D C- 20 500000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
T.J. Fast D- D C- 20 550000 0
Joey Ryan F D C- 19 750000 0
Ryan McGinnis D- D C- 20 550000 0
Josh Meyers D- D C- 21 500000 0
Niclas Andersén D- D C- 19 600000 0
Paul Baier D- D D 22 450000 0
Martin Nolet F D- D 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Zatkoff D D C- 20 450000 0
Jonathan Bernier D D C- 19 850000 0
Jon Quick D- D C- 21 450000 0
Matt Zaba D- D D 24 450000 0