RIGHT WING
Name OF DF OA Age Salary Contr
Teemu Selänne 82 63 77 37 3750000 1
Andy McDonald 78 68 74 30 3333333 3
Rob Niedermayer 71 71 72 32 2000000 3
Corey Perry 67 63 68 22 684000 1
Dustin Penner 65 64 67 24 507000 1
Bobby Ryan 56 48 61 20 684000 3
Shawn Thornton 42 63 57 28 450000 1
Pierre-Alexandre Parenteau 50 44 56 24 450000 1
Colby Genoway 58 50 55 23 450000 2
Shane Hynes 47 53 54 23 540000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Todd Marchant 69 75 76 34 2470000 3
Samuel Påhlsson 65 76 74 29 650000 1
Travis Green 66 71 72 36 900000 1
Ryan Getzlaf 70 67 71 22 900600 1
Tim Brent 58 55 60 23 526000 1
Ryan Shannon 62 46 60 24 477500 1
Petteri Wirtanen 38 41 51 21 450000 3
Ryan Carter 48 44 51 24 450000 2
Geoff Peters 40 40 44 29 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Chris Kunitz 69 67 69 28 962500 2
Stanislav Chistov 65 63 67 24 800000 2
Todd Fedoruk 50 73 65 28 450000 1
Karl Stewart 61 60 64 24 500000 1
Travis Moen 45 71 63 25 475000 1
Curtis Glencross 55 57 57 24 646000 1
Drew Miller 52 41 49 23 450000 2
Björn Melin 28 32 44 26 450000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Scott Niedermayer 80 78 80 34 6750000 3
Chris Pronger 74 85 80 32 6250000 4
François Beauchemin 67 73 70 27 500000 1
Sean O'Donnell 41 71 67 35 1520000 1
Ian Moran 29 75 64 35 456000 1
Joe DiPenta 45 71 63 28 500000 1
Bruno St. Jacques 38 66 62 27 450000 1
Clay Wilson 43 52 56 24 450000 2
Aaron Rome 38 57 55 23 613400 1
Shane O'Brien 44 50 55 24 450000 1
They are looking for a 2nd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Giguère 77 80 78 30 3990000 1
Ilya Bryzgalov 73 76 74 27 2500000 3
Michael Leighton 62 63 66 26 450000 1
Nathan Marsters 53 55 58 27 625800 1
Michael Wall 49 52 58 22 470000 2
David McKee 45 52 56 23 850000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
David Lundbohm D D C- 27 450000 0
Jason Bailey D- D C- 20 600000 0
Bryce Swan D D C- 19 600000 0
Janne Pesonen D D C- 25 450000 0
Matt Auffrey D D D 21 450000 0
CENTER
Name OF DF OA Age Salary Contr
Dirk Southern D D C- 24 450000 0
Matt Christie D D C- 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Bobby Bolt D D C- 20 500000 0
Matt Beleskey D D C- 19 700000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
John de Gray F C- C- 19 800000 0
Brendan Mikkelson D- D C- 20 450000 0
Kyle Klubertanz D D C- 21 450000 0
Mark Mitera D- D C- 19 800000 0
Vladimir Korsunov D- C- C- 24 450000 0
Ville Mäntymaa D D D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Philippe Levasseur D D C- 20 608000 0