RIGHT WING
Name OF DF OA Age Salary Contr
Shane Doan 77 77 76 30 3382000 1
Owen Nolan 73 73 74 35 1250000 1
Georges Laraque 56 73 70 30 1100000 2
Fredrik Sjöström 65 67 67 24 750000 2
Enver Lisin 48 43 55 21 450000 3
Lance Monych 53 48 55 23 475000 2
Justin Cox 38 26 47 26 450000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Jeremy Roenick 73 72 75 37 1200000 1
Steven Reinprecht 74 68 73 31 2000000 3
Dave Scatchard 65 76 73 31 2100000 3
Mike Ricci 64 81 73 35 1520000 1
Mike Comrie 76 64 73 26 3000000 1
Jeff Taffe 65 64 68 26 643720 1
Pascal Rheaume 66 64 67 34 450000 1
Don MacLean 68 53 66 30 500000 2
Mike Zigomanis 61 54 62 26 450000 2
Yanick Lehoux 63 45 59 25 580000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ladislav Nagy 76 71 75 28 3000000 1
Oleg Saprykin 72 65 72 26 1064000 1
Tyson Nash 50 72 66 32 608000 1
Pavel Brendl 60 54 64 26 700000 4
Bill Thomas 59 47 60 24 850000 1
Josh Gratton 40 67 59 25 500000 1
Ryan Flinn 33 69 59 27 450000 1
Patrick Fischer 56 45 54 32 450000 2
Kevin Cormier 39 46 45 21 450000 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ed Jovanovski 77 77 77 31 7000000 5
Derek Morris 73 75 76 29 3900000 3
Nick Boynton 59 74 72 28 2950000 3
Zbynek Michalek 65 70 71 24 900000 5
Keith Ballard 66 76 70 24 900600 1
Bryan Helmer 48 70 65 35 450000 2
Dennis Seidenberg 48 70 65 26 750000 2
Matthew Spiller 37 68 64 24 750000 1
Matt Jones 41 63 61 24 625000 1
Travis Roche 48 61 61 29 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Curtis Joseph 77 77 80 40 900000 1
Mike Morrison 69 72 71 28 500000 1
Philippe Sauvé 65 67 68 27 550000 1
David LeNeveu 54 51 58 24 585200 1
Scott Stirling 45 51 55 30 450000 1
Josh Tordjman 44 44 52 22 450000 1
Dov Grumet-Morris 44 45 51 25 450000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Blake Wheeler C- D C- 21 684000 0
Martin Látal D D C- 19 750000 0
Loïc Burkhalter D C- C- 27 450000 0
Pat Brosnihan D D C- 21 500000 0
Roman Tomanek D D- C- 21 456000 0
Anton Krysanov D- D- D 20 450000 0
John Zeiler D- D- D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Peter Mueller D D C- 19 850000 0
Martin Hanzal D D C- 20 750000 0
Benn Ferriero D D C- 20 500000 0
Eduard Lewandowski D D D 27 450000 0
Liam Lindström D- D D 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Kevin Porter D D D 21 450000 0
Will Engasser D- D- D 21 450000 0
Chad Kolarik D D- D 21 450000 0
Dmitri Pestunov C- F D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Chris Summers F D C- 19 700000 0
Jonas Ahnelöv F D C- 19 650000 0
Chris Frank F D D 21 450000 0
Jordan Bendfeld F- D D 19 550000 0
Beat Forster D- D- D- 24 450000 0
Sean Sullivan F D- D- 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Pier-Olivier Pelletier D D C- 20 600000 0
Brett Bennett D D C- 19 450000 0
Jeff Pietrasiak D D C- 24 450000 0