RIGHT WING
Name OF DF OA Age Salary Contr
Mark Recchi 76 66 76 39 2280000 1
Ronald Petrovicky 60 75 72 30 450000 1
Colby Armstrong 69 70 71 24 816953 1
Jarkko Ruutu 57 75 68 32 1150000 2
Michel Ouellet 67 60 67 25 500000 1
Andre Roy 42 70 62 32 1000000 2
Dennis Bonvie 34 67 57 34 450000 2
Jonathan Filewich 53 43 52 22 525000 2
Connor James 47 28 48 25 450000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Sidney Crosby 85 69 77 20 850000 2
Dominic Moore 59 72 69 27 700000 2
Evgeny Malkin 67 62 69 21 850000 3
Milan Kraft 66 64 68 26 800000 4
Erik Christensen 64 58 65 23 488000 1
Maxime Talbot 65 58 65 23 535000 1
Kurtis McLean 52 43 54 26 450000 2
Kenny Corupe 43 53 54 27 450000 1
Ryan Stone 56 55 54 22 650000 2
Tyler Kennedy 43 45 52 21 450000 3
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
John LeClair 75 71 76 38 1500000 1
Nils Ekman 75 67 75 31 1100000 1
Ryan Malone 74 71 73 27 1300000 2
Niklas Nordgren 62 68 68 28 1100000 4
Libor Pivko 58 54 59 27 450000 1
Sean Collins 49 27 50 24 450000 1
Arpad Mihaly 25 33 41 27 450000 1
Daniel Carcillo 47 23 39 22 525000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Gonchar 75 68 75 33 4500000 4
Josef Melichar 32 77 68 28 750000 1
Brooks Orpik 37 79 68 26 1000000 2
Ryan Whitney 62 70 68 24 900600 1
Mark Eaton 43 72 67 30 1600000 2
Eric Cairns 31 71 64 33 589000 1
Noah Welch 57 67 63 25 845000 1
Micki Dupont 57 44 61 27 450000 1
Robert Scuderi 39 65 61 28 550000 1
Alain Nasreddine 29 62 58 32 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Jocelyn Thibault 72 74 75 32 1500000 1
Marc-André Fleury 71 77 74 22 989520 2
Dany Sabourin 58 63 62 27 450000 1
Andrew Penner 37 34 45 24 450000 1
Patrick Ehelechner 34 35 41 22 450000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Sergei Anshakov D D C- 23 450000 0
Nick Johnson D D C- 21 450000 0
Tim Crowder D D- D 20 450000 0
CENTER
Name OF DF OA Age Salary Contr
Jordan Staal D C- C 18 850000 0
Brian Gifford D D D 21 450000 0
Brian Ihnacak D- D- D 22 450000 0
Joe Vitale D- D D 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Michael Gergen D D C- 20 550000 0
Johannes Salmonsson C- D C- 21 456000 0
Evgeny Isakov C- D- D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Carl Sneep D- D C- 19 700000 0
Brian Strait D- D C- 19 800000 0
Alex Goligoski D D C- 22 450000 0
Tommi Leinonen D- D C- 20 550000 0
Jean-Philippe Paquet D- D D 20 600000 0
Timo Seppänen D- D- D 20 550000 0
Kristopher Letang D- D D 20 450000 0
Chris Peluso D- D D 21 450000 0
Lukas Bolf D- D- D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Chad Johnson D D C- 21 450000 0
Dave Brown D- D- D 22 450000 0